- 5 beds
- 4 baths
- 3,120 sqft
$3,400,000 or $17,190/mo est. with 20% down over 30 years
Buy and rent
15
Homes on the book this morning
41
Private exclusives, none of them public
A working Greater Boston demo catalog — not a live MLS feed. Filter by tenure, baths, type, or what is new, sort the way you shop, and press any card to reach the agent whose name is on it rather than a switchboard.
Showing 8 with photographs up this morning. The book runs to 15 for sale and 6 to rent3+ beds, clear this filter
$3,400,000 or $17,190/mo est. with 20% down over 30 years
$2,150,000 or $10,870/mo est. with 20% down over 30 years
$1,495,000 or $7,560/mo est. with 20% down over 30 years
$1,120,000 or $5,660/mo est. with 20% down over 30 years
$3,125,000 or $15,800/mo est. with 20% down over 30 years
$925,000 or $4,680/mo est. with 20% down over 30 years
$1,275,000 or $6,450/mo est. with 20% down over 30 years
$1,875,000 or $9,480/mo est. with 20% down over 30 years
Book a viewing
An agent replies within two hours, in person rather than by autoresponder. If nothing on the site fits, say so. Most of what we sell is not on it yet.